﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Global-Gals: Recent Comments</title>
	<updated>2012-02-11T11:40:06Z</updated>
	<id>http://blog.global-gals.com/comments/atom.aspx</id>
	<link href="http://blog.global-gals.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.global-gals.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on LifeFolio</title>
		<link href="http://blog.global-gals.com/2010/01/17/lifefolio.aspx#comment-3119227" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2010-05-20:3119227</id>
		<author>
			<name>company financial analysis</name>
			<uri>http://www.fintel.us/customers/Corporations.html</uri>
		</author>
		<updated>2010-05-21T06:03:53Z</updated>
		<published>2010-05-21T06:03:53Z</published>
		<content type="html">An excellent presentation. Clear. Practical. Insightful. Shows a depth of experience. Thank you. I learned a great deal.</content>
	</entry>
	<entry>
		<title>Comment on California Primary Election June 8, 2010</title>
		<link href="http://blog.global-gals.com/2010/05/17/california-primary-election-june-8-2010.aspx#comment-3115188" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2010-05-19:3115188</id>
		<author>
			<name>Jules</name>
		</author>
		<updated>2010-05-20T04:25:20Z</updated>
		<published>2010-05-20T04:25:20Z</published>
		<content type="html">OFFICIAL CALIFORNIA DEMOCRATIC PARTY SLATE&lt;br /&gt;
Statewide Primary Election • Tuesday, June 8, 2010&lt;br /&gt;
Polls Open 7:00 a.m. – 8:00 p.m. &lt;br /&gt;
&lt;br /&gt;
Insurance Commissioner	Dave Jones 	 	Proposition 14&lt;br /&gt;
"Top Two" Primary 	No&lt;br /&gt;
Dave Jones will fight for justice for California consumers. He refuses campaign contributions from the insurance industry.&lt;br /&gt;
Dave Jones is endorsed by the California Democratic Party, the National Organization for Women, California Teachers Association, California Nurses Association and the Sierra Club. He has also been endorsed by the Los Angeles Times, San Francisco Chronicle, Sacramento Bee and San Jose Mercury News.	 	Prop 14 will actually reduce voter choice in elections. Democratic voters in some districts may be forced to choose between voting for a Republican or not voting at all. And Prop 14's fine print contains a deceptive provision that would allow politicians to hide their party affiliation from voters. That is not the kind of change we need. We need to increase voter choice-by voting NO on Proposition 14.   &lt;br /&gt;
&lt;br /&gt;
Governor	Jerry Brown	 	&lt;br /&gt;
Proposition 13Earthquake Safety Measure	YES&lt;br /&gt;
U.S. Senate 	Barbara Boxer	 	&lt;br /&gt;
Proposition 14 "Top Two" Primary 	NO&lt;br /&gt;
Secretary of State	Debra Bowen 	 	&lt;br /&gt;
Proposition 15 California Fair Elections Act	YES&lt;br /&gt;
Controller 	John Chiang 	 	&lt;br /&gt;
Proposition 16 Utility Power Grab 	NO&lt;br /&gt;
Treasurer	Bill Lockyer 	 	&lt;br /&gt;
Proposition 17 Insurance Rate Hike Initiative	NO&lt;br /&gt;
Insurance Commissioner	Dave Jones	 		&lt;br /&gt;
Board of Equalization-District 1	Betty T. Yee 	 	&lt;br /&gt;
For a complete list of legislative and congressional endorsements, go to: &lt;a href="http://www.cadem.org/2010Election"&gt;www.cadem.org/2010Election&lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
Board of Equalization-District 2 	Chris Parker 	 	&lt;br /&gt;
Board of Equalization-District 4	Jerome E. Horton</content>
	</entry>
	<entry>
		<title>Comment on Financial Planning</title>
		<link href="http://blog.global-gals.com/2008/08/30/financial-planning.aspx#comment-2759726" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2010-01-26:2759726</id>
		<author>
			<name>financial industry analysis</name>
			<uri>http://www.fintel.us/customers/FinancialInstitutions.html</uri>
		</author>
		<updated>2010-01-27T06:46:22Z</updated>
		<published>2010-01-27T06:46:22Z</published>
		<content type="html">Great site. I like the way you explain everything without using complicated terms.</content>
	</entry>
	<entry>
		<title>Comment on Books Books and More Books</title>
		<link href="http://blog.global-gals.com/2009/10/20/books-books-and-more-books.aspx#comment-2511336" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2009-10-21:2511336</id>
		<author>
			<name>Heather</name>
		</author>
		<updated>2009-10-21T20:30:34Z</updated>
		<published>2009-10-21T20:30:34Z</published>
		<content type="html">I wanted to add a quick thanks to Suzanne for that awesome report on Chanel! I can't stop thinking about it!</content>
	</entry>
	<entry>
		<title>Comment on Calilfornia  Voting Recommendations</title>
		<link href="http://blog.global-gals.com/2008/10/13/calilfornia--voting-recommendations.aspx#comment-1472067" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2008-10-24:1472067</id>
		<author>
			<name>Megan Moore</name>
		</author>
		<updated>2008-10-24T15:01:04Z</updated>
		<published>2008-10-24T15:01:04Z</published>
		<content type="html">&lt;a href="http://mcgeorge.edu/x3364.xml"&gt;http://mcgeorge.edu/x3364.xml&lt;/a&gt; &lt;br&gt;McGeorge has posted its initiative review. This is a GREAT resource with an objective review of each initiative. Don't have time to do all the reading? Scroll to the end and read the conclusions.</content>
	</entry>
	<entry>
		<title>Comment on Calilfornia  Voting Recommendations</title>
		<link href="http://blog.global-gals.com/2008/10/13/calilfornia--voting-recommendations.aspx#comment-1450598" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2008-10-16:1450598</id>
		<author>
			<name>Heather</name>
			<uri>http://www.smartvoter.org/2008/11/04/ca/sd/prop/D/</uri>
		</author>
		<updated>2008-10-16T21:45:47Z</updated>
		<published>2008-10-16T21:45:47Z</published>
		<content type="html">Regarding the Alcohol Ban - it does not include more law enforcement and the people for Prop D include:&lt;br&gt;San Diego Lifeguard Chief&lt;br&gt;President, San Diego Police Officers Association &lt;br&gt;San Diego Fire Chief&lt;br&gt;Business Owner&lt;br&gt;Surf Shop and Surf School&lt;br&gt; &lt;br&gt;Also - here's another nice video of what we don't have to see with an alcohol ban:&lt;br&gt; &lt;a href="http://www.nbcsandiego.com/news/14499828/detail.html"&gt;http://www.nbcsandiego.com/news/14499828/detail.html&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Calilfornia  Voting Recommendations</title>
		<link href="http://blog.global-gals.com/2008/10/13/calilfornia--voting-recommendations.aspx#comment-1444482" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2008-10-14:1444482</id>
		<author>
			<name>Heather</name>
			<uri>http://www.signonsandiego.com/news/politics/20080502-9999-1m2jan.html</uri>
		</author>
		<updated>2008-10-14T20:32:24Z</updated>
		<published>2008-10-14T20:32:24Z</published>
		<content type="html">Jan Goldsmith for DA&lt;br&gt;This man is pro-choice - my aunt worked for him at one time - he used to be libertarian and she said he did a lot of good things. He is republican but getting a lot of Democratic votes - see link: &lt;a href="http://www.flashreport.org/blog0a.php?postID=2008090711335988&amp;amp;post_offsetP=0"&gt;http://www.flashreport.org/blog0a.php?postID=2008090711335988&amp;amp;post_offsetP=0&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Calilfornia  Voting Recommendations</title>
		<link href="http://blog.global-gals.com/2008/10/13/calilfornia--voting-recommendations.aspx#comment-1442859" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2008-10-13:1442859</id>
		<author>
			<name>Heather</name>
			<uri>http://tinyurl.com/3goqgg</uri>
		</author>
		<updated>2008-10-14T04:40:49Z</updated>
		<published>2008-10-14T04:40:49Z</published>
		<content type="html">Remember I said Prop S sounded like Prop MM - I guess it's a replacement:&lt;br&gt; &lt;br&gt; &lt;br&gt;Repair and Revitalize Our Schools - Prop S 	&lt;br&gt;Check out &lt;a href="http://tinyurl.com/3goqgg"&gt;http://tinyurl.com/3goqgg&lt;/a&gt; &lt;br&gt;Proposition S is a $2.1 billion bond that replaces Proposition MM, which was passed in 1998. As the MM bonds expire, new bonds will be issued to replace them.  Prop. S makes urgently needed repairs to our neighborhood schools. Most San Diego schools are 40+ years old. Prop. S repairs leaky roofs, frayed electrical wiring, leaky pipes and plumbing. Prop. S fixes school bathrooms, dangerous heating and electrical systems, broken steps, and cracked sidewalks, replaces deteriorating portable classrooms and  prepares our schools with 21st Century  infrastructure like wireless internet. &lt;br&gt;Importantly, Prop. S will not raise our taxes!&lt;br&gt;Prop S is supported by the San Diego Education Association, the San Diego Taxpayers Association, San Diego Council of PTA's, San Diego Chamber of Commerce and Mayor Jerry Sanders. Point Loma Community Member and Parent Matt Spathas is Co-Chair of the Education For Children which is a coalition of parents, large and small businesses, classroom teachers and average San Diego citizens who recognize the critical importance of public schools in our community. &lt;br&gt;For more information, see:&lt;br&gt; &lt;a href="http://www.edforchildren.com"&gt;http://www.edforchildren.com&lt;/a&gt; &lt;br&gt;To see what is planned for your school, see: &lt;br&gt; &lt;a href="http://www.edforchildren.com"&gt;http://www.edforchildren.com&lt;/a&gt;/pages/improvement/index.php&lt;br&gt;For more Prop S information:&lt;br&gt; &lt;a href="http://www.pointlomacluster.com/apps/news/show_news.jsp?REC_ID=72225&amp;amp;id=0&amp;amp;rn=8419194"&gt;http://www.pointlomacluster.com/apps/news/show_news.jsp?REC_ID=72225&amp;amp;id=0&amp;amp;rn=8419194&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Calilfornia  Voting Recommendations</title>
		<link href="http://blog.global-gals.com/2008/10/13/calilfornia--voting-recommendations.aspx#comment-1442763" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2008-10-13:1442763</id>
		<author>
			<name>Heather</name>
			<uri>http://ombac.org/homepage/index.html</uri>
		</author>
		<updated>2008-10-14T03:43:44Z</updated>
		<published>2008-10-14T03:43:44Z</published>
		<content type="html">This is a quote from OMBAC (Old Mission Beach Athletic Club) regarding the Alcohol Ban (Prop D):&lt;br&gt; &lt;br&gt;"Hi Heather,&lt;br&gt; &lt;br&gt;Yes, Prop D will affect OMBAC and the OTL tournament. We are hoping it will not pass, not just for us, but the beach alcohol problems have primarily surfaced on holiday weekends. This is a sledgehammer approach to a problem that only needs a scalpel. OTL was never intended to be included, but with a permanent ban many of our activities will look greatly different than the ones we have held for many years.&lt;br&gt; &lt;br&gt;Please let me know if I can help further with your group's questions.&lt;br&gt; &lt;br&gt;Duke Marston&lt;br&gt;For OMBAC"</content>
	</entry>
	<entry>
		<title>Comment on Calilfornia  Voting Recommendations</title>
		<link href="http://blog.global-gals.com/2008/10/13/calilfornia--voting-recommendations.aspx#comment-1442715" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.global-gals.com,2008-10-13:1442715</id>
		<author>
			<name>Heather</name>
			<uri>http://www.sci.sdsu.edu/ces/</uri>
		</author>
		<updated>2008-10-14T03:16:09Z</updated>
		<published>2008-10-14T03:16:09Z</published>
		<content type="html">This is what my environmentalist brother-in-law said about Props 7 &amp;amp; 10:&lt;br&gt; &lt;br&gt;"I am very against Prop 7.  It encourages/streamlines damming of rivers and loss of habitat in open space preserves rather than sources such as rooftop solar and storage technology for excess energy produced (the Davis fiasco, too much energy when we didn't need it and no place to store it).  I was at an EPA conference earlier this year where the SDSU Center For Energy Studies (&lt;a href="http://www.sci.sdsu.edu/ces/"&gt;http://www.sci.sdsu.edu/ces/&lt;/a&gt;) presented modeling on urban solar energy generation.  Based on incident light, cloud cover and several other covariates, the model held that simply by utilizing the commercial rooftops in downtown San Diego, enough electricity could be generated to power the city and much of the rest of southern California.  We don't need to go pave over more habitat, we already have that. &lt;br&gt;I'm still a little undecided on prop 10, right now leaning against it.  It seems like a carrot followed by a bunch of big sticks.  While it provides for Solar R&amp;amp;D, the bulk of the funding goes to groups I don't want to support.  However, I also understand the give and take practices of politics, and often, this is how things get done."</content>
	</entry>
</feed>
